| Name | Previous Find | My Find | Days | GC Code | Type | Comment |
| Fitzroy Crossing | 26/01/2008 | 2/08/2008 | 189 | GCVFKV | T | My 28th find |
| Mark's Surprise | 24/03/2008 | 3/11/2008 | 224 | GCJ5EH | T | Found on a great trail bike caching day #1 |
| Beaker's Lounge | 20/10/2007 | 3/11/2008 | 380 | GCMMF3 | T | Found on a great trail bike caching day #2 |
| Divin' at Douglas | 16/04/2008 | 3/11/2008 | 201 | GCMGGQ | T | Found on a great trail bike caching day #3 |
| Shipwrecked | 28/01/2008 | 3/11/2008 | 280 | GCWW3A | U | Found on a great trail bike caching day #4 |
| Borders Bottom | 14/10/2007 | 2/03/2009 | 505 | GCYT10 | T | DNF'd this one on my previous trail bike caching day but it was a lot easier in daylight |
| South East 38°141° | 15/02/2008 | 21/03/2009 | 400 | GCG10X | T | Love those zeros on the GPS |
| SE Sudoku - Bonus | 27/07/2008 | 18/04/2009 | 265 | GCX38Z | U | A very LARGE unloved cache |
| Um, Er, Mr Emu? | 1/01/2009 | 5/07/2009 | 185 | GC13B7N | U | This one took me a while to nut out |
| Merri River 3: Bridges | 19/01/2009 | 3/10/2009 | 257 | GC1HZTV | M | Bridge, bridge, bridge |
| Grampians Secrets 3: The Wind Tunnel | 11/09/2009 | 2/04/2010 | 203 | GC1G6BC | T | An all time favourite, stunningly beautiful area |
| ruin | 2/10/2009 | 7/08/2010 | 309 | GC1YVET | T | A couple of freezing cold creek unbridged creek crossings on the mountain bikes |
| Splash of Blue | 18/05/2010 | 26/04/2011 | 343 | GA2203 | T | Swimming in Fossil Cave, I'm still the only finder |
| Island History - Motor Racing | 15/02/2011 | 17/10/2011 | 244 | GC1KHRB | U | Here for the MotoGP and a GP cache too |
| Craitbuls Final Quest - Berrins Peak | 3/03/2010 | 1/11/2011 | 608 | GCWRZ0 | U | The final in a series with one cache AWOL, one of the hardest caches I've done |
| tchingals scat | 19/03/2011 | 27/11/2011 | 253 | GC1TZRK | T | Aboriginal history disappearing fast |
| Douggies Pyramid | 17/10/2010 | 2/12/2011 | 411 | GC1NYVP | T | A very clever hide in a beautiful coastal landscape |
| Longlead | 13/03/2011 | 14/01/2012 | 307 | GCY74H | T | A neglected cache |
| The Marshes | 16/05/2011 | 9/06/2012 | 390 | GC1K8FB | T | Bagged this one thinking I didn't have enough days |
| The Rock | 6/09/2011 | 17/7/2012 | 315 | GC1RR6C | T | Great view, A challenging assult and another box in project 81 filled |
| 6269 | Days Total |
The bucket list
Sunday, 22 July 2012
Cache list for GC3KWWQ Spread the Love Challenge
Subscribe to:
Comments (Atom)